Tracking the political landscape, Democratic Party presence, and historical performance from Laredo to Corpus Christi and throughout the Rio Grande Valley.
| County / Major City | Distance from Hidalgo | Active Dem Party | 2020 President Margin | 2024 President Margin |
|---|---|---|---|---|
| Hidalgo (McAllen/Edinburg) | 0 mi (Base) | Active | Dem +17% | GOP +3% |
| Cameron (Brownsville/Harlingen) | ~60 mi (East) | Active | Dem +13% | GOP +6% |
| Starr (Rio Grande City) | ~45 mi (West) | Active | Dem +5% | GOP +16% |
| Willacy (Raymondville) | ~40 mi (Northeast) | Active | Dem +12% | GOP +3% |
| Webb (Laredo) | ~150 mi (Northwest) | Active | Dem +15% | GOP +2% |
| Nueces (Corpus Christi) | ~150 mi (North) | Active | GOP +3% | GOP +11% |
| Zapata (Zapata) | ~100 mi (Northwest) | Needs Org | GOP +5% | GOP +15% |
| Brooks (Falfurrias) | ~70 mi (North) | Needs Org | Dem +19% | Dem +2% |
The Rio Grande Valley and broader South Texas region saw significant shifts between 2020 and 2024. Building strong, permanent county infrastructures is critical to recovering ground and championing working-class policies.
Hidalgo County serves as a central hub for the RGV. Partnering closely with Cameron, Starr, and Willacy counties ensures a united regional message that resonates across local media markets.
We need organizers in every county! If you live in an area without an active Democratic Party headquarters, reach out to us. We can help you start a precinct or county-level operation.
Contact Us